<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Impressions</title>
	<atom:link href="http://www.withoutlenses.com/articles/general/california-impressions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withoutlenses.com/articles/general/california-impressions</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 03:17:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seoirse</title>
		<link>http://www.withoutlenses.com/articles/general/california-impressions/comment-page-1#comment-275</link>
		<dc:creator>Seoirse</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=22#comment-275</guid>
		<description>Well done on your Marsh Landscapes, Erin. They are both uplifting and inspiring.

The video showing how you work also helps to de-mystify 4x5 lensless photography
and shows that one doesn&#039;t need donkey loads of equipment to capture and
express how one feels about the subject matter. 

So simple.</description>
		<content:encoded><![CDATA[<p>Well done on your Marsh Landscapes, Erin. They are both uplifting and inspiring.</p>
<p>The video showing how you work also helps to de-mystify 4&#215;5 lensless photography<br />
and shows that one doesn&#8217;t need donkey loads of equipment to capture and<br />
express how one feels about the subject matter. </p>
<p>So simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william Livingston</title>
		<link>http://www.withoutlenses.com/articles/general/california-impressions/comment-page-1#comment-37</link>
		<dc:creator>william Livingston</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=22#comment-37</guid>
		<description>Outstanding imagery. Happened upon your work on F295 and followed links all the way to Without Lenses. I’ve been using a pinhole for years and your landscapes have me thinking about zoneplates! Thank you.</description>
		<content:encoded><![CDATA[<p>Outstanding imagery. Happened upon your work on F295 and followed links all the way to Without Lenses. I’ve been using a pinhole for years and your landscapes have me thinking about zoneplates! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Wooten</title>
		<link>http://www.withoutlenses.com/articles/general/california-impressions/comment-page-1#comment-36</link>
		<dc:creator>Benjamin Wooten</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=22#comment-36</guid>
		<description>Beautiful images, Erin. Congratulations on the story . . . score some points for pinhole and zoneplate!</description>
		<content:encoded><![CDATA[<p>Beautiful images, Erin. Congratulations on the story . . . score some points for pinhole and zoneplate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
