<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drill Your Own Precision Pinhole Apertures</title>
	<atom:link href="http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 01:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-558</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-558</guid>
		<description>It took me some time to figure a way to make pinholes that are on par with laser drilled. Every method I used looked awful under the microscope untill I heard a reference that advised submerging the pinhole in a little water with a spoon of washing soda. The result of using that with a micro drill bit was as perfect as a laser.</description>
		<content:encoded><![CDATA[<p>It took me some time to figure a way to make pinholes that are on par with laser drilled. Every method I used looked awful under the microscope untill I heard a reference that advised submerging the pinhole in a little water with a spoon of washing soda. The result of using that with a micro drill bit was as perfect as a laser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-503</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 05 Oct 2011 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-503</guid>
		<description>I find that drilling holes works better than using a pin.  A miniature drill set and a Dremel tool work great.  You still have to sand the back as there will be a burr.  The thing about a drilled hole is that it will be very round.
You can use a drill bit set like found at: http://www.micromark.com/20-piece-Micro-Size-Drill-Bit-Set-with-Index-61-80,6758.html</description>
		<content:encoded><![CDATA[<p>I find that drilling holes works better than using a pin.  A miniature drill set and a Dremel tool work great.  You still have to sand the back as there will be a burr.  The thing about a drilled hole is that it will be very round.<br />
You can use a drill bit set like found at: <a href="http://www.micromark.com/20-piece-Micro-Size-Drill-Bit-Set-with-Index-61-80,6758.html" rel="nofollow">http://www.micromark.com/20-piece-Micro-Size-Drill-Bit-Set-with-Index-61-80,6758.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-252</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 14 May 2010 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-252</guid>
		<description>What about this idea? Using a pointy drill bit like some bits used for glass, for example, drill into a block of something. The result is a cone drilled out of the material. To create the appropriate diameter aperture, simply sand down the point side until the desired aperture is achieved.

Perhaps easier and more useful would be to stack a bunch of thin shims and drill through them. Now you have a whole series of pinholes with different diameters.

I thought up the first idea in order to make a device that has a pinhole on one end, and a cone acting like a lens shade on the other. Blocking the extra light should help keep unwanted light out of the camera.</description>
		<content:encoded><![CDATA[<p>What about this idea? Using a pointy drill bit like some bits used for glass, for example, drill into a block of something. The result is a cone drilled out of the material. To create the appropriate diameter aperture, simply sand down the point side until the desired aperture is achieved.</p>
<p>Perhaps easier and more useful would be to stack a bunch of thin shims and drill through them. Now you have a whole series of pinholes with different diameters.</p>
<p>I thought up the first idea in order to make a device that has a pinhole on one end, and a cone acting like a lens shade on the other. Blocking the extra light should help keep unwanted light out of the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-208</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 04 Apr 2010 22:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-208</guid>
		<description>I&#039;m not sure how I didn&#039;t stumble across this site before. This is exactly what I&#039;ve been looking for. Although I didn&#039;t realize it was going to be so much work. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how I didn&#8217;t stumble across this site before. This is exactly what I&#8217;ve been looking for. Although I didn&#8217;t realize it was going to be so much work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheeky Geek</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-35</link>
		<dc:creator>Cheeky Geek</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-35</guid>
		<description>Look in hobby supply stores (like Hobby Lobby) for “beading needles”. Also, you can get very fine sandpaper (like 1500 or 2000) at an Auto Supply store, especially one that sells paint and auto body work supplies.

I’ve also heard that some people have success with “blowing” a nice hole in foil with low DC voltage. Anyone familiar with this?

I’m going to try it with a 24 VDC 1000mA transformer on various thicknesses of material and see what happens. I’ll try the scanner method of sizing/inspection. The person who told me about it uses 12-15 volts and 2 Amps. (You alligator clip one wire to the foil and the other holds your needle. A quick touch of the needle point to the foil creates a short that makes the hole. (No sanding required?) We’ll see!</description>
		<content:encoded><![CDATA[<p>Look in hobby supply stores (like Hobby Lobby) for “beading needles”. Also, you can get very fine sandpaper (like 1500 or 2000) at an Auto Supply store, especially one that sells paint and auto body work supplies.</p>
<p>I’ve also heard that some people have success with “blowing” a nice hole in foil with low DC voltage. Anyone familiar with this?</p>
<p>I’m going to try it with a 24 VDC 1000mA transformer on various thicknesses of material and see what happens. I’ll try the scanner method of sizing/inspection. The person who told me about it uses 12-15 volts and 2 Amps. (You alligator clip one wire to the foil and the other holds your needle. A quick touch of the needle point to the foil creates a short that makes the hole. (No sanding required?) We’ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayne Adams</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-34</link>
		<dc:creator>Dayne Adams</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-34</guid>
		<description>I recently acquired an inexpensive set of mini drill bits and handle from Amazon, the smallest bit yielding about a 0.4mm hole, which is about right for 4×5 film, though I do have trouble getting such a small hair-thin bit properly positioned into the chuck of the pin vise. Also discovered a very inexpensive lighted scale loupe (in 0.1 mm increments) from JacksToolShed, which makes viewing the size and roundness of a hole much easier.</description>
		<content:encoded><![CDATA[<p>I recently acquired an inexpensive set of mini drill bits and handle from Amazon, the smallest bit yielding about a 0.4mm hole, which is about right for 4×5 film, though I do have trouble getting such a small hair-thin bit properly positioned into the chuck of the pin vise. Also discovered a very inexpensive lighted scale loupe (in 0.1 mm increments) from JacksToolShed, which makes viewing the size and roundness of a hole much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Riblet</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/comment-page-1#comment-33</link>
		<dc:creator>Michael Riblet</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19#comment-33</guid>
		<description>I’ve made several homemade pinholes based on different sets of instructions I’ve found on the web. The better ones do mention dimpling the metal and sanding flat on both sides to get a small round hole. What they don’t mention is a pin vice, micrometer, and never sandpaper with grit over 600! I’m lucky to have Japanese sandpaper at 1000 and 2000 grit. Great for this kind of job. One last point, if you can get stainless steel shim stock instead of brass or even worse copper, it would be better. Copper oxidizes very quickly!</description>
		<content:encoded><![CDATA[<p>I’ve made several homemade pinholes based on different sets of instructions I’ve found on the web. The better ones do mention dimpling the metal and sanding flat on both sides to get a small round hole. What they don’t mention is a pin vice, micrometer, and never sandpaper with grit over 600! I’m lucky to have Japanese sandpaper at 1000 and 2000 grit. Great for this kind of job. One last point, if you can get stainless steel shim stock instead of brass or even worse copper, it would be better. Copper oxidizes very quickly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/feed ) in 0.31264 seconds, on Feb 10th, 2012 at 4:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 8:23 pm UTC -->
