<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a 4&#215;5&quot; Pinhole Camera</title>
	<atom:link href="http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 13:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Hardwick</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-163</link>
		<dc:creator>David Hardwick</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-163</guid>
		<description>I just have to try to make a pin hole camera. This looks like a fun project - Thank you.</description>
		<content:encoded><![CDATA[<p>I just have to try to make a pin hole camera. This looks like a fun project &#8211; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinhole 4&#215;5&#8243; Passo-a-Passo &#171; Alternative Process</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-102</link>
		<dc:creator>Pinhole 4&#215;5&#8243; Passo-a-Passo &#171; Alternative Process</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-102</guid>
		<description>[...] http://www.withoutlenses.com/articles/how-to/how-to-build-a-4&#215;5-pinhole-camera [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (74.200.246.66) doesn&#039;t match the comment&#039;s URL host IP (76.74.254.123) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.withoutlenses.com/articles/how-to/how-to-build-a-4&#215;5-pinhole-camera" rel="nofollow">http://www.withoutlenses.com/articles/how-to/how-to-build-a-4&#215;5-pinhole-camera</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (74.200.246.66) doesn&#8217;t match the comment&#8217;s URL host IP (76.74.254.123) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Andersson</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-17</link>
		<dc:creator>Michael Andersson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-17</guid>
		<description>Look so great. My works but look like shit… :)</description>
		<content:encoded><![CDATA[<p>Look so great. My works but look like shit… <img src='http://www.withoutlenses.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Barnes</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-16</link>
		<dc:creator>Jay Barnes</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-16</guid>
		<description>Brings back some awfully good memories. My first camera was a Kodak Brownie which took some very good pictures. I’m going to try this but need to read up a little more though. Thanks.</description>
		<content:encoded><![CDATA[<p>Brings back some awfully good memories. My first camera was a Kodak Brownie which took some very good pictures. I’m going to try this but need to read up a little more though. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bech</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-15</link>
		<dc:creator>Sam Bech</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-15</guid>
		<description>This is great! Thanks. Question for you…You mention that the focal length is 75mm however you created the base at 83mm. Is there a formula for this? I am planning to build an 8×10 box pinhole and I’m uncertain how to measure the base for an ~210mm lens (and also looking to design a 90mm focal length for the 4×5). If</description>
		<content:encoded><![CDATA[<p>This is great! Thanks. Question for you…You mention that the focal length is 75mm however you created the base at 83mm. Is there a formula for this? I am planning to build an 8×10 box pinhole and I’m uncertain how to measure the base for an ~210mm lens (and also looking to design a 90mm focal length for the 4×5). If</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Landdeck</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-14</link>
		<dc:creator>Kevin Landdeck</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-14</guid>
		<description>Thanks for posting this article. It gave me the incentive to finally get off my duff and make 4×5 camera, instead of succumbing to “temptation” and ordering a pre-made one. The directions could hardly be clearer, although I modified the plans slightly (changed the focal length to ~30mm for an extreme wide angle image and added a second layer of foam core to ensure that all edges were light-trapped and make it slightly stiffer / more durable for long-term use). Can’t wait to take it out and make some photographs—have two series of images in mind that I’m just itching to get started on! Thanks again!

—Kevin</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article. It gave me the incentive to finally get off my duff and make 4×5 camera, instead of succumbing to “temptation” and ordering a pre-made one. The directions could hardly be clearer, although I modified the plans slightly (changed the focal length to ~30mm for an extreme wide angle image and added a second layer of foam core to ensure that all edges were light-trapped and make it slightly stiffer / more durable for long-term use). Can’t wait to take it out and make some photographs—have two series of images in mind that I’m just itching to get started on! Thanks again!</p>
<p>—Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Johnson</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-13</link>
		<dc:creator>Earl Johnson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-13</guid>
		<description>The matboard is standard acid-free board used for matting and framing pictures.</description>
		<content:encoded><![CDATA[<p>The matboard is standard acid-free board used for matting and framing pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianluca Faletti</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-12</link>
		<dc:creator>Gianluca Faletti</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-12</guid>
		<description>Good morning, I would like to try to produce the camera, I need to know exactly what kind of material is the matte board.
How is possible to buy it ?

Thank you in advance.

Regards.</description>
		<content:encoded><![CDATA[<p>Good morning, I would like to try to produce the camera, I need to know exactly what kind of material is the matte board.<br />
How is possible to buy it ?</p>
<p>Thank you in advance.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Johnson</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-11</link>
		<dc:creator>Earl Johnson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-11</guid>
		<description>Andy – I don’t have a Polaroid back, but if I ever get one, I will make it work on my 4×5 cameras.

Kathia – f stop is the distance from pinhole to film divided by the aperture diameter – thus my 120 mm 4×5 camera with a .4 mm pinhole is 120/.4 or f300. You can use a scanner to measure the diameter of your pinhole. There are also relatively inexpensive magnifiers with measuring reticles available – check out the Peak Optics website.</description>
		<content:encoded><![CDATA[<p>Andy – I don’t have a Polaroid back, but if I ever get one, I will make it work on my 4×5 cameras.</p>
<p>Kathia – f stop is the distance from pinhole to film divided by the aperture diameter – thus my 120 mm 4×5 camera with a .4 mm pinhole is 120/.4 or f300. You can use a scanner to measure the diameter of your pinhole. There are also relatively inexpensive magnifiers with measuring reticles available – check out the Peak Optics website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathia Alsina</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/comment-page-1#comment-10</link>
		<dc:creator>kathia Alsina</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10#comment-10</guid>
		<description>Good article Earl; I build my own 4×5 few months ago, and I have problems measuring the pinholes. In fact when I try to convert from the pinhole size to F/stop. Can you give a hand on this?

thanks , kathia</description>
		<content:encoded><![CDATA[<p>Good article Earl; I build my own 4×5 few months ago, and I have problems measuring the pinholes. In fact when I try to convert from the pinhole size to F/stop. Can you give a hand on this?</p>
<p>thanks , kathia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
