<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Without Lenses &#187; Articles</title>
	<atom:link href="http://www.withoutlenses.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withoutlenses.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 01:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expose for a year, gone in an instant</title>
		<link>http://www.withoutlenses.com/articles/general/expose-for-a-year-gone-in-an-instant</link>
		<comments>http://www.withoutlenses.com/articles/general/expose-for-a-year-gone-in-an-instant#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:45:07 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=434</guid>
		<description><![CDATA[Photographer Michael Chrisman, makes extremely long exposures with his pinhole camera. Placed around Toronto, the images are dreamy and ephemeral, they capture the “trails left by the sun as it moves through the sky both throughout the day and as the seasons change.” What&#8217;s most interesting to me is that when the image is scanned [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/general/expose-for-a-year-gone-in-an-instant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Entries: The Built Environment</title>
		<link>http://www.withoutlenses.com/articles/editors-notes/call-for-entries-the-built-environment</link>
		<comments>http://www.withoutlenses.com/articles/editors-notes/call-for-entries-the-built-environment#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:39:22 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Call for Entries]]></category>
		<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=394</guid>
		<description><![CDATA[[ December 1, 2011; ] The Built Environment
http://www.darkroomgallery.com/ex23

CALLING FOR SUBMISSIONS   
DEADLINE 12/1/11 Midnight EST
Images that capture a vision of the man made world around us. 

We’ve been documenting the built environment since the beginnings of photography.  It’s natural - our lives are entwined with and dependent upon structures of all kinds.  Let us examine the genius [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/editors-notes/call-for-entries-the-built-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lensless on the road</title>
		<link>http://www.withoutlenses.com/articles/lensless-on-the-road</link>
		<comments>http://www.withoutlenses.com/articles/lensless-on-the-road#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:04:21 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=411</guid>
		<description><![CDATA[The next best thing to turning a car or van into a pinhole camera? 
A camera obscura trailer that you take along on your road trip. Two students did just that last summer and recorded images from New York to Prince Edward Island. The resulting work has ended up in a show and a book [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/lensless-on-the-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic process to capture timeless history</title>
		<link>http://www.withoutlenses.com/articles/historic-process-to-capture-timeless-history</link>
		<comments>http://www.withoutlenses.com/articles/historic-process-to-capture-timeless-history#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:00:01 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=412</guid>
		<description><![CDATA[Another canadian pinhole photographer article looks at a pretty cool pinhole project. Tod Ainslie, spent over nine years taking over 2,000 photographs of various sites related to the War of 1812. These images, some made with pinhole cameras with 6 pinholes, were recently shown in Toronto and several were purchased by the Royal Ontario Museum. [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/historic-process-to-capture-timeless-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Turducken, create a pinhole ducamera</title>
		<link>http://www.withoutlenses.com/articles/forget-the-turducken-create-a-pinhole-ducamera</link>
		<comments>http://www.withoutlenses.com/articles/forget-the-turducken-create-a-pinhole-ducamera#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:49:43 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=417</guid>
		<description><![CDATA[From last year, Hong Kong photographer Martin Cheung, shares his experience of making a camera out of a roasted duck. 
“Roast duck is such a symbol of Chinese cooking, so I wanted to see how the duck saw Chinatown,” he says.
This has got to be one of the strangest articles on photography I have read. [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/forget-the-turducken-create-a-pinhole-ducamera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR &#8211; Your [pinhole] Photo of the Day</title>
		<link>http://www.withoutlenses.com/articles/general/npr-your-pinhole-photo-of-the-day</link>
		<comments>http://www.withoutlenses.com/articles/general/npr-your-pinhole-photo-of-the-day#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:11:28 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=413</guid>
		<description><![CDATA[Lovely pinhole image featured on NPR
]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/general/npr-your-pinhole-photo-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Pinhole in Montreal</title>
		<link>http://www.withoutlenses.com/articles/discovering-pinhole-in-montreal</link>
		<comments>http://www.withoutlenses.com/articles/discovering-pinhole-in-montreal#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:36:54 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=407</guid>
		<description><![CDATA[An article in the Montreal Gazette by Peter Balkwill, talks about taking up the  lowly plastic Holga and then discovering the wonder of pinhole. I love this quote, which sums up what working with pinhole is all about to me.
&#8220;My entire relationship with the idea of taking pictures changed. At the outset, shooting with [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/discovering-pinhole-in-montreal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at f295 Symposium</title>
		<link>http://www.withoutlenses.com/articles/speaking-at-f295-symposium</link>
		<comments>http://www.withoutlenses.com/articles/speaking-at-f295-symposium#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:15:58 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=351</guid>
		<description><![CDATA[I will be speaking at this year&#8217;s f295 Symposium which takes place in Pittsburgh later this week. The lineup of speakers, from the opening &#8211; Sally Mann in Conversation with Dan Estabrook &#8211; to artists like Brian Taylor, Gabriel Biderman and Henrieke Strecker should prove to enlightening and inspirational.
As in the past, the symposium is [...]]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/speaking-at-f295-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 24, 2011 :: Worldwide Pinhole Photography Day</title>
		<link>http://www.withoutlenses.com/articles/worldwide-pinhole-photography-day</link>
		<comments>http://www.withoutlenses.com/articles/worldwide-pinhole-photography-day#comments</comments>
		<pubDate>Sun, 10 Apr 2011 05:09:08 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=337</guid>
		<description><![CDATA[Worldwide pinhole day happens on the last Sunday of April each year. Events, workshops, gallery exhibitions and lectures are happening around the world as part of this event. The WPPD site offers listings of related events as well as a growing collection of photos from each WPPD. Don't forget to submit yours this year.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/worldwide-pinhole-photography-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining Music: The Work of Mabel Odessey</title>
		<link>http://www.withoutlenses.com/articles/interview/imagining-music-the-work-of-mabel-odessey</link>
		<comments>http://www.withoutlenses.com/articles/interview/imagining-music-the-work-of-mabel-odessey#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:00:00 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[pinhole]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=238</guid>
		<description><![CDATA[Music, like photography, is as much a science as art. When combined, magical things can happen. Without Lenses is pleased to share with you, the work of Mabel Odessey, a photographer whose work is inspired by and created through collaborations with musicians. The Piano Paille PInhole project is just the most recent. Mabel shares with us how she works with the musicians collaboratively, and where she is going next.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/interview/imagining-music-the-work-of-mabel-odessey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.withoutlenses.com/category/articles/feed ) in 0.66471 seconds, on Feb 4th, 2012 at 8:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:39 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.withoutlenses.com/category/articles/feed ) in 2.93169 seconds, on Feb 5th, 2012 at 2:11 pm UTC. -->
