<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Without Lenses &#187; How To</title>
	<atom:link href="http://www.withoutlenses.com/category/articles/how-to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withoutlenses.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 01:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Populist</title>
		<link>http://www.withoutlenses.com/articles/how-to/the-populist</link>
		<comments>http://www.withoutlenses.com/articles/how-to/the-populist#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:21:25 +0000</pubDate>
		<dc:creator>Nick Dvoracek</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[pinhole]]></category>

		<guid isPermaLink="false">http://www.withoutlenses.com/?p=244</guid>
		<description><![CDATA[Nick Dvoracek, creator of the popular tutorial for making a 35mm pinhole camera, The Populist, shares the material with Without Lenses. Available here in HTML, the full step-by-step instructions for making this camera.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/how-to/the-populist/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drill Your Own Precision Pinhole Apertures</title>
		<link>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures</link>
		<comments>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:05:05 +0000</pubDate>
		<dc:creator>David Walters</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=19</guid>
		<description><![CDATA[Matching an appropriately sized pinhole to a particular camera’s focal distance will yield the best, &#8220;sharpest&#8221; image. This tutorial shows how to easily make your own pinholes that are fairly accurate in size and shape.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/how-to/drill-your-own-precision-pinhole-apertures/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wet Contact Printing Paper Negatives</title>
		<link>http://www.withoutlenses.com/articles/how-to/wet-contact-printing-paper-negatives</link>
		<comments>http://www.withoutlenses.com/articles/how-to/wet-contact-printing-paper-negatives#comments</comments>
		<pubDate>Sun, 02 Dec 2007 06:51:39 +0000</pubDate>
		<dc:creator>Jan Kapoor</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=16</guid>
		<description><![CDATA[Jan Kapoor shares her process for making image positives from wet contact negatives. This simple, straight-forward process is something anyone with a dark room and a safe light can do. No enlarger needed.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/how-to/wet-contact-printing-paper-negatives/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Theatrical Lighting Gels to Filter and Color Correct Polaroid Films</title>
		<link>http://www.withoutlenses.com/articles/how-to/using-theatrical-lighting-gels-to-filter-and-color-correct-polaroid-films</link>
		<comments>http://www.withoutlenses.com/articles/how-to/using-theatrical-lighting-gels-to-filter-and-color-correct-polaroid-films#comments</comments>
		<pubDate>Tue, 21 Aug 2007 06:44:26 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=13</guid>
		<description><![CDATA[Erin Malone looks at using inexpensive theatrical lighting gels rather than traditional photographic filters to create custom size fillters for use with Polaroid films in the pinhole and zoneplate process.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/how-to/using-theatrical-lighting-gels-to-filter-and-color-correct-polaroid-films/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build a 4&#215;5&quot; Pinhole Camera</title>
		<link>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera</link>
		<comments>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera#comments</comments>
		<pubDate>Tue, 21 Aug 2007 06:35:24 +0000</pubDate>
		<dc:creator>Earl Johnson</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.opendesignpatterns.com/withoutlenses/?p=10</guid>
		<description><![CDATA[Take that first step to making pinhole images! Earl Johnson guides us through step-by-step instructions to make the simplest, easy to use, pinhole camera from black foam-core board and tape.]]></description>
		<wfw:commentRss>http://www.withoutlenses.com/articles/how-to/how-to-build-a-4x5-pinhole-camera/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.withoutlenses.com/category/articles/how-to/feed ) in 0.50544 seconds, on Feb 10th, 2012 at 3:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 7:38 pm UTC -->
